Screw Conveyor Flight Edging
The Spiratex Co. extrudes a snap-on cover for flight edges on screw/auger conveyors. Users like the flight edging for 2 reasons. First it narrows the gap between the edge of the flight and the wall to prevent product rollback, and second it eliminates the possibility of metal to metal contact between the flights and the wall.

The Spiratex Co. manufactures and sells flight edging in 50ft. and 100ft. coils.
When estimating the footage required, you will need to determine the following:
- Is your screw a standard full pitch screw?
- This means the pitch (distance from one edge to the next) is equal to the screw diameter.
- (ft) required =3.4 x the length of the screw (ft)
- Is your screw a half pitch screw?
- This means the pitch (distance from one edge to the next) is equal to the half of the screw diameter
- (ft) required = 6.7 x the length of the screw (ft)
- Is your screw undetermined or a variable screw?
- (ft ) required = .283 x screw diameter (inches) x number of turns.
When calling for a quotation, you will want to know, the screw diameter, the thickness of the flight and whether the flight edging will require UV stabilization. UV stabilization will be needed if the screw conveyor sits outside in the direct sunlight.
The Spiratex Co. sells two different styles of edging, one thicker than the other.
INSTALLATION: Snap it onto one end and pin it and then tap it on with a rubber mallet as you spin the auger around. You shouldn't need to pin the flight edging in any more than the original spot. This will allow thermal expansion and contraction.
2733 |
2734 |
| Screw Diameter (inches) | Flight thickness (inches) | SPX# | Catalog Number | Minimum Coil O.D. (inches) | Maximum Coil O.D. (inches) | Average feet/coil | Average Coils per 100 ft. |
|---|---|---|---|---|---|---|---|
| 6 | 1/16 | 1043223 | 2733-6-.06 | 5.25 | 6.00 | 1.276 | 78.4 |
| 6 | 1/8 | 1043224 | 2733-6-.13 | 5.25 | 6.00 | 1.276 | 78.4 |
| 9 | 3/32 | 1043225 | 2733-9-.10 | 8.00 | 9.00 | 2.029 | 49.3 |
| 9 | 1/8 | 1043226 | 2733-9-.13 | 8.00 | 9.00 | 2.029 | 49.3 |
| 12 | 1/8 | 1043227 | 2733-12-.13 | 10.50 | 11.50 | 2.683 | 37.3 |
| 14 | 1/8 | 1043228 | 2733-14-.13 | 12.00 | 13.50 | 3.142 | 31.8 |
| 16 | 1/8 | 1043229 | 2733-16-.13 | 14.00 | 15.50 | 3.665 | 27.3 |
| 18 | 1/8 | 1043280 | 2733-18-.13 | 16.00 | 17.50 | 4.189 | 23.9 |
| 24 | 1/8 | 1063563 | 2733-24-.13 | 22.00 | 23.50 | 5.760 | 17.4 |
| Screw Diameter (inches) | Flight thickness (inches | SPX# | Catalog Number | Minimum Coil O.D. (inches) | Maximum Coil O.D. (inches) | Average feet/coil | Average Coils per 100 ft. |
|---|---|---|---|---|---|---|---|
| 6 | 3/16 | 1043230 | 2734-6-.19 | 5.25 | 6.00 | 1.276 | 78.4 |
| 6 | 1/4 | 1043231 | 2734-6-.25 | 5.25 | 6.00 | 1.276 | 78.4 |
| 6 | 3/8 | 1043232 | 2734-6-.38 | 5.25 | 6.00 | 1.276 | 78.4 |
| 9 | 3/16 | 1043233 | 2734-9-.19 | 8.00 | 9.00 | 2.029 | 49.3 |
| 9 | 1/4 | 1043234 | 2734-9-.25 | 8.00 | 9.00 | 2.029 | 49.3 |
| 9 | 3/8 | 1043235 | 2734-9-.38 | 8.00 | 9.00 | 2.029 | 49.3 |
| 12 | 3/16 | 1043236 | 2734-12-.19 | 10.50 | 11.50 | 2.683 | 37.3 |
| 12 | 1/4 | 1043237 | 2734-12-.25 | 10.50 | 11.50 | 2.683 | 37.3 |
| 12 | 3/8 | 1043238 | 2734-12-.38 | 10.50 | 11.50 | 2.683 | 37.3 |
| 14 | 3/16 | 1043239 | 2734-14-.19 | 12.00 | 13.50 | 3.142 | 31.8 |
| 14 | 1/4 | 1043240 | 2734-14-.25 | 12.00 | 13.50 | 3.142 | 31.8 |
| 14 | 3/8 | 1043241 | 2734-14-.38 | 12.00 | 13.50 | 3.142 | 31.8 |
| 16 | 3/16 | 1043242 | 2734-16-.19 | 14.00 | 15.50 | 3.665 | 27.3 |
| 16 | 3/16 | 1043242 | 2734-16-.19 | 14.00 | 15.50 | 3.665 | 27.3 |
| 16 | 1/4 | 1043243 | 2734-16-.25 | 14.00 | 15.50 | 3.665 | 27.3 |
| 16 | 3/8 | 1043244 | 2734-16-.38 | 14.00 | 15.50 | 3.665 | 27.3 |
| 18 | 1/4 | 1043246 | 2734-18-.25 | 16.00 | 17.50 | 4.189 | 23.9 |
| 18 | 3/8 | 1043247 | 2734-18-.38 | 16.00 | 17.50 | 4.189 | 23.9 |
| 20 | 3/16 | 1043248 | 2734-20-.19 | 17.50 | 19.50 | 4.647 | 21.5 |
| 20 | 1/4 | 1043249 | 2734-20-.25 | 17.50 | 19.50 | 4.647 | 21.5 |
| 20 | 3/8 | 1043250 | 2734-20-.38 | 17.50 | 19.50 | 4.647 | 21.50 |
| 24 | 3/16 | 1043251 | 2734-24-.19 | 22.50 | 24.75 | 5.989 | 16.7 |
| 24 | 1/4 | 1043252 | 2734-24-.25 | 22.50 | 24.75 | 5.989 | 16.7 |
| 24 | 3/8 | 1043253 | 2734-24-.38 | 22.50 | 24.75 | 5.989 | 16.7 |
| 31.5 | 3/16 | 1043254 | 2734-31.5-.19 | 28.50 | 31.50 | 7.658 | 13.1 |
