Cross Reference
The following tabs show a cross reference of Valu guide® standard part numbers to Spiratex standard part numbers that are both an identical match and a close functional match. For the close functional matches we can provide a Spiratex print for your evaluation of the differences. Please call 734-289-4800.
Emerson/Solus is the exclusive licensee of Valu Guide®, owned by Value Engineering
Stainless & Galvanized Guide Rails
| Emerson System Plast Solus
Valu Guide® part number |
Identical Spiratex
crossover |
Functional Equivalent
Spiratex Crossover |
Part Description |
|---|---|---|---|
| VG-SSR | RL-000-067-R | Stainless slotted round top | |
| VG-GSR | GRL-000-067-R | Galvanized slotted round top | |
| VG-SSF | RS-046-067-F | Stainless flat rail | |
| VG-GSF | GRS-046-067-F | Galvanized flat rail | |
| VG-SSM | RS-046-067-M | Stainless modified rail | |
| VG-GSM | GRS-046-067-M | Galvanized modified rail | |
| VG-SSWF | RS-100-067-F | Stainless Wide Flat rail | |
| VG-GSWF | GRS-100-067-F | Galvanized Wide Flat rail | |
| VG-SST-.75 | RS-075-081-F | Stainless .75 wide | |
| VG-GST-.75 | GRS-075-81-F | Galvanized .75 wide | |
| VG-SST-1.00 | RS-100-081-F | Stainless 1.00 wide | |
| VG-GST-1.00 | GRS-100-081-F | Galvanized 1.00 wide | |
| VG-SST-1.25 | RS-125-081-F | Stainless 1.25 wide | |
| VG-GST-1.25 | GRS-125-081-F | Galvanized 1.25 wide | |
| VG-SST-1.60 | RS-160-081-F | Stainless 1.60 wide | |
| VG-GST-1.60 | GRS-160-081-F | Galvanized 1.60 wide | |
| VG-SST-2.25 | RS-225-081-F | Stainless 2.25 wide | |
| VG-GST-2.25 | GRS-225-081-F | Galvanized 2.25 wide | |
| VG-SSLT-1.0x.38 | RS-125-081-L | Stainless Ell Tee | |
| VG-GSLT-1.0x.38 | GRS-125-081-L | Galvanized Ell Tee | |
| VG-SSECG-#60 | RS-044-145-F | Stainless#60 extended chain guide | |
| VG-GSECG-#60 | GRS-044-145-F | Galvanized#60 extended chain guide | |
| VG-SSRS | RS-000-067-R | Stainless round solid rail | |
| VG-SSFS | RS-046-067-F | Stainless flat solid rail | |
| VG-SSMS | RS-046-067-M | Stainless modified solid rail | |
| VG-SSWFS | RS-100-067-F | Stainless Wide Flat solid rail | |
| VG-SSTS-1.00 | RS-100-081-F | Stainless 1.00 Tee solid rail | |
| VG-SSTS-1.25 | RS-125-081-F | Stainless 1.25 Tee solid rail | |
| VG-SSLTS-1.0x.38 | RS-125-081-L | Stainless Ell Tee solid rail |
U Channels & Bar Caps
| Emerson System Plast Solus
Valu Guide® part number |
Identical Spiratex
crossover |
Functional Equivalent
Spiratex Crossover |
Part Description |
|---|---|---|---|
| VG-P116SBC | UB-0062 | clips on 1/16" or 16 gauge flat bar | |
| VG-P104D | UE-2898 | clips on 1/16" or 16 gauge flat bar | |
| VG-P105R | PA-2753 | clips on 3/32" or 13 gauge flat bar | |
| VG-CSI-538 | 1931909 | clips on 11 or 12 gauge flat bar | |
| VG-P204 | UB-0125 | clips on 1/8" or 11, 12 gauge flat bar | |
| VG-P18SBC | UC-0125S | clips on 1/8" or 11, 12 gauge flat bar | |
| VG-P18BC | UC-0125 | clips on 1/8" or 11, 12 gauge flat bar | |
| VG-P316SBC | UC-0188 | clips on 3/16" flat bar | |
| VG-316TBC | 1871438 | clips on 3/16" flat bar | |
| VG-316HD | UH-0188 | clips on 3/16" flat bar | |
| VG-P7GABC | PE-2869 | clips on 7 gauge steel | |
| VG-7GAHD | PE-2786 | clips on 7 gauge steel | |
| VG-PM6BC | 1952111 | clips onto 6mm flat bar | |
| VG-P14TBC | 1972290 | clips on 1/4" bar | |
| VG-P14SBC | UC-0250S | clips on 1/4" bar | |
| VG-P14BC | UC-0250 | clips on 1/4" bar | |
| VG-P14HD | UH-0250 | clips on 1/4" bar | |
| VG-516BC | UC-0312 | clips on 5/16" or 8mm bar | |
| VG-P38BC | UC-0375 | clips on 3/8" bar | |
| VG-PM10BC | UC-0375 | clips on 10mm bar | |
| VG-P12BC | UE-0500 | clips on 1/2" bar |
C Channels, Tube Covers & Bar Covers
| Emerson System Plast Solus
Valu Guide® part number |
Identical Spiratex
crossover |
Functional Equivalent
Spiratex Crossover |
Part Description |
|---|---|---|---|
| VG-P1x1BC | CB-100-100 | 1" square bar cover | |
| VB-P1010RBC | 1901608 | 1" square ribbed bar cover | |
| VG-P125125BB | CC-125-125 | 1.25" square bar cover | |
| VG-1515BC | CC-150-150 | 1.5" square bar cover | |
| VG-P5010BC | PF-2722 | 1/2" x1" trapezoid | |
| VG-P58115BC | PF-1845 | 9/16" x 1 1/8" trapezoid | |
| VG-P1520BC | CC-150-200 | 1 1/2" x 2" bar cover | |
| VG-P2x2BC | CC-200-200 | 2" square bar cover | |
| VG-P2515BCB | PC-025-150 | 1/4" x 1 1/2" bar cover | |
| VG-P2515DBC | PC-025-150-C | 1/4" x 1 1/2" ribbed bar cover | |
| VG-P2510BC | CC-025-100 | 1/4" x 1" bar cover | |
| VG-P1910BC | CC-019-100 | ||
| VG-1878BC | 1982425 | ||
| VG-2510NBC | 1911723 | CC-025-100 | 1/4" x 1" bar cover |
| VG-2520BC | 1901662 | CC-025-200 | 1/4" x 2" bar cover |
| VG-2520NBC | 1801009 | CC-025-200 | 1/4" x 2" bar cover |
| VG-P3920BC | 1801010 | 3/8" x 2" bar cover | |
| VG-P5015BC | 1931941 | CB-050-150 | 1/2" x 1 1/2" bar cover |
| VG-P5020BC | CA-050-200 | 1/2" x 2" bar cover |
Neck Guide
| Emerson System Plast Solus
Valu Guide® part number |
Identical Spiratex
crossover |
Functional Equivalent
Spiratex Crossover |
Part Description |
|---|---|---|---|
| VG-P105R | PA-2753 | clips onto 13, 14 gauge steel | |
| VG-NG49 | 1992524 | clips onto 13, 14 gauge steel | |
| VG-NG81 | 1012707 | clips onto 11 gauge steel | |
| VG-NG50 | 1982397 | clips onto 13, 14 gauge steel |
J-Legs
| Emerson System Plast Solus
Valu Guide® part number |
Identical Spiratex
crossover |
Functional Equivalent
Spiratex Crossover |
Part Description |
|---|---|---|---|
| VG-JSL-075-125 | JC-012-087-C | .75", long leg with lip | |
| VG-P18CC | PC-2351 | .75", long leg | |
| VG-JS100-125 | JC-012-100 | 1" J leg | |
| VG-JS100-188 | JE-012-095 | 1" J leg | |
| VG-JL081-188 | JE-012-095-C | .95" J leg with lip | |
| VG-JEL-078-125 | 1962160 | JC-012-087-H | .91" J leg with .5" lip |
| VG-J100-125T | 1821100 | JC-012-100 | 1" J leg |
| VG-J100-188 | JE-012-095 | 1" J leg | |
| VG-JEL-081-125 | JC-012-095-E | 1" J leg with .31" lip | |
| VG-JL-081-125 | JC-012-095-C | .95" J leg with .25" lip | |
| VG-JS150-125 | JC-012-150 | 1.5" J leg | |
| VG-JS150-188 | JE-012-150 | 1.5" J leg | |
| VG-JL137-125 | 1992468 | 1.5" J leg with lip | |
| VG-J150-125 | 1780832 | JC-012-150 | 1.5" J leg |
| VG-JS200-125 | JC-012-200 | 2" J leg | |
| VG-JS200-188 | JE-012-200 | 2" J leg with .188" wear surface | |
| VG-J200-125 | 1962155 | JC-012-200 | 2" J leg |
| VG-J300-125 | 1962161 | JC-012-300 | 3" J leg |
| VG-J288-188 | JE-012-288 | 3" J leg | |
| VG-JS3-075 | 1790939 | .75" J leg for .188" bar | |
| VG-J3-075 | JF-018-075 | .75" J leg with .25" wear surface | |
| VG-J3-100 | JF-018-100 | 1" J leg with .25" wear surface | |
| VG-J3-200 | JF-018-200 | 2" J leg with .25" wear surface | |
| VG-J4-113-09 | JC-025-112 | 1" J leg for .25" bar | |
| VG-JDL4-125-188 | 1841228 | 1.25" J leg with lip down | |
| VG-JDL4-150-188 | 1901617 | 1.5" J leg with lip down | |
| VG-JDL4-175-188 | 1821122 | 1.75" J leg with lip down | |
| VG-JDL4-225-188 | 1821123 | 2.25" J leg with lip down | |
| VG-JDL4-150-09 | 1790911 | 1.5" J leg with lip down | |
| VG-JDL4-225-09 | 1790912 | 2.25" J leg with lip down | |
| VG-J4-300-188 | 1770815 | 3" J leg for .25" material |
Full Round/Half Round Bar Covers
| Emerson System Plast Solus
Valu Guide® part number |
Identical Spiratex
crossover |
Functional Equivalent
Spiratex Crossover |
Part Description |
|---|---|---|---|
| VG-516RD | FR-0312 | 5/16" full round bar cover | |
| VG-P38RD | FR-0375 | 3/8" full round bar cover | |
| VG-P12RD | FR-0500 | 1/2" full round bar cover | |
| VG-P58RD | FR-1649 | 5/8" full round bar cover | |
| VG-P12HR | 1700356 | 1/2" half round bar cover | |
| VG-P58HR | HR-0625 | 5/8" half round bar cover | |
| VG-P34HR | HR-0750 | 3/4" half round bar cover | |
| VG-P34HRL | HR-1224 | 3/4" half round with side guide leg |
Aluminum Guide Rails and Covers
| Emerson System Plast Solus
Valu Guide® part number |
Identical Spiratex
crossover |
Functional Equivalent
Spiratex Crossover |
Part Description |
|---|---|---|---|
| VG-A500 | AR-40 | aluminum | |
| VG-A1000 | AR-50 | aluminum | |
| VG-P2007 | 1002591 | insert for aluminum | |
| VG-A600 | AR-30 | aluminum | |
| VG-P813 | WS-02 | round insert for aluminum | |
| VG-P813F | WS-03 | flat insert for aluminum | |
| VG-816F | WS-04 | 1" wide flat insert for aluminum | |
| VG-P824F | WS-05 | 1.5" wide flat insert for aluminum | |
| VG-P834F | WS-06 | 2.13" wide flat insert for aluminum | |
| VG-A1878 | AR-20 | aluminum | |
| VG-A1878T | AR-43 | aluminum | |
| VG-P1878BC | CC-012-087 | bar cover for AR-20/AR-43 | |
| VG-A2520 | AR-60 | aluminum | |
| VG-P2520BC | CB-025-200 | bar cover for AR-60 | |
| VG-P2520NBC | CC-025-200 | bar cover for AR-60 | |
| VG-370 | AR-80 | aluminum chain guide | |
| VG-P376 | #60 chain insert | UHMW chain guide | |
| VG-P379 | #80 chain insert | UHMW chain guide |
Flight Edging
| Nolu part number | Valu Guide equivalent | Spiratex equivalent | Spiratex (SPX#) |
|---|---|---|---|
| SCX-6-1/16 | VFE-4-6-063 | 2733-6-.06 | 1043223 |
| SCX-6-134 | VFE-4-6-134 | 2733-6-.13 | 1043224 |
| SCY-6-3/16 | VFE-6-6-188 | 2734-6-.19 | 1043230 |
| SCX-9-104 | 2733-9-.10 | 1043225 | |
| SCX-9-134 | VFE-4-9-134 | 2733-9-.13 | 1043226 |
| SCY-9-3/16 | VFE-6-9-188 | 2734-9-.19 | 1043233 |
| SCY-9-1/4 | VFE-6-9-250 | 2734-9-.25 | 1043234 |
| SCY-9-3/8 | 2734-9-.38 | 1043235 | |
| SCX-12-134 | VFE-4-12-134 | 2733-12-.13 | 1043227 |
| SCY-12-3/16 | VFE-6-12-188 | 2734-12-.19 | 1043236 |
| SCY-12-1/4 | VFE-6-12-250 | 2734-12-.25 | 1043237 |
| SCY-12-3/8 | 2734-12-.38 | 1043238 | |
| SCX-16-134 | VFE-4-16-134 | 2733-16-.13 | 1043229 |
| SCY-16-1/4 | VFE-4-16-250 | 2734-16-.25 | 1043243 |
| SCY-16-3/8 | 2734-16-.38 | 1043244 | |
| SCY-20-1/4 | VFE-6-20-250 | 2734-20-.25 | 1043249 |
| SCY-24-1/4 | VFE-6-24-250 | 2734-24-.25 | 1043252 |
| SCY-24-3/8 | 2734-24-.38 | 1043253 | |
| SCY-24-3/16 | 2734-24-.19 | 1043251 |
Other
| Emerson System Plast Solus
Valu Guide® part number |
Identical Spiratex
crossover |
Functional Equivalent
Spiratex Crossover |
Part Description |
|---|---|---|---|
| VG-P013-01 | SJ200 | 2" splice sleeve | |
| VG-011-02 | 1043271 | Triple Rail clamp | |
| VG-LDA-100 | AR-70/LD10 | Aluminum lane divider with cover | |
| VG-P710 | 1730565 | UHMW cable guide | |
| VG-SSCT | 1032891 | SS/UHMW cable track | |
| VG-1234-SERP | Serp-3440 | serpentine wear strip | |
| 19071 | CD-012-118 | chain guide wear strip | |
| VG-P2.5DB | 1700362 | dogbone wear rail |
