Custom Tubing and Pipes
Spiratex can manufacture custom tubing in virtually any configuration from simple round tubing with an inside diameter (I.D.) and an outside diameter (O.D.), to more complex tubing such as square tubing, rectangular tubing or a multitude of special hollow shapes (including multilumen).
Spiratex's range of resins includes materials to produce these products in flexible tubing or rigid tubing or rigid pipe.
- Polyurethane tubing
- HDPE tubing (HDPE pipe)
- UHMWPE tubing (UHMWPE pipe) - The Spiratex Co. currently extrudes a tube as small as .398" OD x .26 ID and as large as 12" OD x 6.5" ID. We have over 100 sizes of existing tooling in between, and if we don't have it we can create the tooling just for you. All tubing is quoted and produced per your quantity requirements.
- PVC tubing
Additionally Spiratex can longitudinally reinforce tubing. Our capabilities include multilayer tubing, think and thin tubing, ribbed, serrated or splined tubing. Odd sizes are available as we offer custom runs to your specification.
Spiratex has the ability to produce you tubing products from resin to finished part. Slitting, cutting, threading, drilling, punching, labeling are just of few of the services we can perform in-house to your custom tubing products.
Spiratex has tooling available to make the following Outside Diameter (OD) and Inside Diameter (ID) tubes in UHMW/PE. Call us to let us know what tolerances you need.
| OD inches | ID inches | OD inches | ID inches | |
|---|---|---|---|---|
| 12 | 6.5 | 2.48 | 2.165 | |
| 7.062 | 5.18 | 2.375 | 2 | |
| 7 | 6.5 | 2.375 | 1.89 | |
| 6.5 | 6.01 | 2.25 | 2 | |
| 6.5 | 5.36 | 2.25 | 1.874 | |
| 6.25 | 5.75 | 2.125 | 1.96 | |
| 6.25 | 5.625 | 2.098 | 1.89 | |
| 6.065 | 4.95 | 2.085 | 1.895 | |
| 6 | 5.5 | 2 | 0.77 | |
| 5.375 | 4.375 | 1.85 | 1.02 | |
| 5.3 | 4.35 | 1.837 | 1.601 | |
| 5.25 | 4.313 | 1.75 | 1.63 | |
| 5 | 3.95 | 1.75 | 1 | |
| 4.95 | 3.836 | 1.625 | 1.378 | |
| 4.7 | 4.36 | 1.5 | 1.25 | |
| 4.7 | 3.73 | 1.5 | 0.625 | |
| 4.535 | 4.035 | 1.425 | 1.275 | |
| 4.5 | 4 | 1.375 | 1.125 | |
| 4.5 | 3.98 | 1.37 | 1.125 | |
| 4.2 | 3.83 | 1.175 | 1.025 | |
| 4.125 | 3.625 | 1.161 | 0.925 | |
| 4.125 | 3.41 | 1.125 | 0.875 | |
| 4.125 | 1.188 | 1.125 | 0.625 | |
| 4 | 3.625 | 1.05 | 0.9 | |
| 3.937 | 3.543 | 1 | 0.9 | |
| 3.688 | 2.938 | 0.925 | 0.775 | |
| 3.5 | 3 | 0.875 | 0.375 | |
| 3.25 | 2.688 | 0.834 | 0.328 | |
| 3.155 | 2.78 | 0.78 | 0.656 | |
| 3.155 | 2.638 | 0.779 | 0.592 | |
| 3.125 | 2.75 | 0.755 | 0.633 | |
| 3 | 2.75 | 0.75 | 0.499 | |
| 3 | 2.625 | 0.742 | 0.608 | |
| 3 | 2.52 | 0.742 | 0.598 | |
| 3 | 1.52 | 0.709 | 0.512 | |
| 2.965 | 2.45 | 0.688 | 0.437 | |
| 2.96 | 2.7 | 0.675 | 0.425 | |
| 2.875 | 2.5 | 0.673 | 0.5231 | |
| 2.75 | 1 | 0.625 | 0.5 | |
| 2.625 | 2.25 | 0.625 | 0.49 | |
| 2.52 | 1.96 | 0.5 | 0.25 | |
| 2.5 | 2.25 | 0.472 | 0.312 | |
| 2.485 | 2.29 | 0.398 | 0.26 | |
| 2.48 | 2.362 |
