Materials Chart
| Outdoor Weathering | Wear Resistance | Coefficient of Friction | Impact Strength | Rigidity | Heat Distortion Temperature | |
|---|---|---|---|---|---|---|
| ABS | Fair | Low | Medium | Moderate | Excellent | Good |
| Polystyrene | Poor | Poor | Medium | Poor | Excellent | Good |
| CAB (Butyrate) | Excellent | Low | Medium | Low | Excellent | Good |
| PVDF | Good | Fair | Low | Good | Good | Excellent |
| UHMWPE | Good | Excellent | Very Low | Excellent | Good | Good |
| HDPE | Fair | Good | Low | Good | Good | Good |
| LDPE | Fair | Fair | Medium | Good | Fair | Fair |
| LLDPE | Fair | Fair | Low | Good | Good / Fair | Good |
| PVC Flexible | Excellent | Fair | Medium | Varies | Varies | Varies |
| Polycarbonate | Excellent | Good | Medium | Good | Maximum | Good |
| Polyurethane | Excellent | Excellent | Very High | Varies | Varies | Varies |
| Nylon | Good | Good | Very Low | Good | Varies | Varies |
| TPEs | Fair | Excellent | High | Fair | Varies | Varies |
