Custom plastic tubing is used across industrial systems where reliable material flow, product guidance, component protection, and flexible routing are important to overall equipment performance. Conveyor systems, automated assembly equipment, cable management systems, and material handling operations often require tubing designed around specific dimensional, wear, and environmental conditions.
With experience supporting a wide range of industrial applications, Spiratex® manufactures custom tubing for both flexible and rigid system requirements. From standard polyethylene tubing to UHMW/PE tubing and specialty hollow profiles, tubing can be produced in a variety of configurations to align with specific operating and performance needs.
Spiratex produces custom tubing in a wide range of configurations to support routing, transfer, protection, and handling requirements across industrial systems, including:
Tubing can be manufactured to application-specific dimensions, including custom inside diameter (ID), outside diameter (OD), and wall thickness requirements.
The Spiratex Co. specializes in custom UHMW/PE tubing manufactured to controlled tolerances for:
UHMW/PE tubing is commonly selected for applications requiring wear resistance, low-friction performance, and long service life in demanding industrial environments. Using controlled extrusion processes, Spiratex produces UHMW/PE tubing with consistent dimensional quality and smooth surface finishes suitable for a variety of industrial uses.
If a required tubing size is not available from existing stock or tooling, custom sizes may be developed based on project requirements.
The following sizes are available in UHMW/PE. Please contact us for all other inquiries.
The Spiratex Co. stocks several UHMW/PE tube sizes in 10-foot lengths for faster fulfillment requirements:
Existing tooling is available to make the following sizes in UHMW/PE:
| OD Inches | ID Inches | OD Inches | ID Inches |
|---|---|---|---|
| 12.00 | 6.50 | 2.52 | 1.96 |
| 8.25 | 7.75 | 2.50 | 2.25 |
| 7.062 | 5.180 | 2.50 | 1.29 |
| 7.00 | 6.50 | 2.485 | 2.290 |
| 6.625 | 6.065 | 2.480 | 2.362 |
| 6.63 | 5.88 | 2.480 | 2.165 |
| 6.50 | 5.50 | 2.375 | 2.000 |
| 6.25 | 5.75 | 2.614 | 2.364 |
| 6.250 | 5.625 | 2.32 | 2.06 |
| 6.20 | 5.70 | 2.250 | 1.874 |
| 6.19 | 4.97 | 2.125 | 1.960 |
| 6.065 | 4.950 | 2.098 | 1.890 |
| 6.00 | 5.50 | 2.095 | 1.895 |
| 5.71 | 5.12 | 2.00 | 1.78 |
| 5.50 | 4.50 | 2.000 | 1.753 |
| 5.375 | 4.375 | 2.00 | 0.77 |
| 5.30 | 4.35 | 1.85 | 1.02 |
| 5.250 | 4.313 | 1.837 | 1.601 |
| 5.00 | 4.50 | 1.75 | 1.00 |
| 5.00 | 3.95 | 1.625 | 1.378 |
| 4.700 | 4.325 | 1.50 | 1.25 |
| 4.65 | 3.56 | 1.50 | 1.00 |
| 4.535 | 4.035 | 1.500 | 0.625 |
| 4.50 | 4.00 | 1.496 | 1.340 |
| 4.50 | 3.98 | 1.425 | 1.275 |
| 4.20 | 3.83 | 1.375 | 1.125 |
| 4.125 | 3.625 | 1.370 | 1.125 |
| 4.125 | 3.410 | 1.25 | 0.75 |
| 4.125 | 2.875 | 1.175 | 1.025 |
| 4.125 | 1.188 | 1.161 | 0.925 |
| 4.040 | 3.515 | 1.125 | 0.875 |
| 4.000 | 3.625 | 1.125 | 0.625 |
| 4.00 | 3.50 | 1.05 | 0.90 |
| 3.937 | 3.543 | 1.00 | 0.90 |
| 3.730 | 3.475 | 1.00 | 0.75 |
| 3.668 | 2.938 | 0.984 | 0.827 |
| 3.50 | 3.00 | 0.925 | 0.775 |
| 3.50 | 2.48 | 0.875 | 0.375 |
| 3.25 | 2.75 | 0.866 | 0.671 |
| 3.250 | 2.688 | 0.834 | 0.328 |
| 3.24 | 2.18 | 0.818 | 0.661 |
| 3.155 | 2.780 | 0.780 | 0.656 |
| 3.155 | 2.638 | 0.779 | 0.592 |
| 3.149 | 2.755 | 0.755 | 0.633 |
| 3.125 | 2.750 | 0.765 | 0.499 |
| 3.12 | 2.00 | 0.75 | 0.60 |
| 3.03 | 2.45 | 0.75 | 0.42 |
| 3.00 | 2.75 | 0.742 | 0.608 |
| 3.000 | 2.625 | 0.742 | 0.598 |
| 3.00 | 2.52 | 0.709 | 0.512 |
| 3.000 | 2.375 | 0.709 | 0.472 |
| 3.00 | 1.83 | 0.688 | 0.437 |
| 3.00 | 1.52 | 0.675 | 0.425 |
| 2.988 | 2.738 | 0.6730 | 0.5231 |
| 2.96 | 2.70 | 0.625 | 0.500 |
| 2.875 | 2.500 | 0.625 | 0.490 |
| 2.795 | 2.047 | 0.625 | 0.413 |
| 2.77 | 2.52 | 0.50 | 0.27 |
| 2.75 | 1.00 | 0.50 | 0.25 |
| 2.625 | 2.250 | 0.472 | 0.312 |
| 2.50 | 2.25 | 0.40 | 0.25 |
| 2.50 | 2.25 |
Tubing is available in a range of thermoplastics selected based on flexibility, wear resistance, chemical exposure, and operating conditions.
Common material options include:
Material selection depends on factors such as abrasion exposure, flexibility requirements, operating environment, and system integration needs.
Tubing requirements can vary significantly depending on operating conditions, movement demands, and system design. Factors such as flexibility, abrasion exposure, routing constraints, impact resistance, and dimensional consistency often influence tubing configuration and material selection.
Custom tubing is commonly developed for applications such as:
Depending on the operating environment, tubing configurations may be designed to support flexibility, structural stability, wear resistance, or controlled material flow.
The Spiratex Co.’s standard tolerances for ID, OD, Ovality, and Bow are shown below.
For certain applications, tighter tolerances may be achievable through engineering review and process evaluation. In applications where tolerances are less critical, broader tolerances may help reduce manufacturing costs.
Standard Tolerances (Bow tolerance is .1″ per foot).
| OD | InchesID | InchesOD | ToleranceID | ToleranceOvality |
|---|---|---|---|---|
| .500 | .375 | +/- .005 | +/- .010 | +/- .009 |
| .750 | .510 | +/- .006 | +/- .015 | +/- .010 |
| 1.000 | .760 | +/- .006 | +/- .015 | +/- .015 |
| 1.500 | 1.010 | +/- .007 | +/- .030 | +/- .020 |
| 2.000 | 1.510 | +/- .008 | +/- .030 | +/- .025 |
| 2.500 | 2.010 | +/- .010 | +/- .030 | +/- .030 |
| 3.000 | 2.510 | +/- .010 | +/- .040 | +/- .035 |
| 3.500 | 3.010 | +/- .010 | +/- .050 | +/- .040 |
| 4.000 | 3.510 | +/- .010 | +/- .050 | +/- .045 |
Spiratex custom tubing combines application-focused design, material selection, and controlled extrusion processes to support a wide range of industrial requirements. From UHMW/PE tubing to reinforced tubing and specialty hollow profiles, tubing configurations can be developed to align with specific dimensional, performance, and operating requirements.
Get Help and Recommendations from Our Team